These rankings measure what matters most for access to justice — not prestige or starting salaries. Schools are scored on their investment in legal clinics, public interest law, pre-law education pipelines, and support for their surrounding communities.
| School | Tier | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Yale Law School CT | 25 | 25 | 22 | 24 | 96 | Platinum |
| 2 | Georgetown University Law Center DC | 25 | 24 | 23 | 25 | 97 | Platinum |
| 3 | NYU School of Law NY | 24 | 25 | 22 | 23 | 94 | Platinum |
| 4 | University of California, Berkeley School of Law CA | 24 | 24 | 23 | 24 | 95 | Platinum |
| 5 | Harvard Law School MA | 24 | 23 | 24 | 22 | 93 | Platinum |
| 6 | University of Michigan Law School MI | 23 | 23 | 22 | 23 | 91 | Platinum |
| 7 | Columbia Law School NY | 23 | 23 | 21 | 22 | 89 | Platinum |
| 8 | University of California, Los Angeles School of Law CA | 23 | 22 | 23 | 23 | 91 | Platinum |
| 9 | Stanford Law School CA | 22 | 23 | 21 | 22 | 88 | Platinum |
| 10 | University of the District of Columbia David A. Clarke School of Law DC | 25 | 24 | 20 | 25 | 94 | Platinum |
| 11 | University of Texas School of Law TX | 22 | 21 | 22 | 22 | 87 | Gold |
| 12 | Northeastern University School of Law MA | 24 | 23 | 21 | 22 | 90 | Gold |
| 13 | University of New Mexico School of Law NM | 23 | 22 | 21 | 24 | 90 | Gold |
| 14 | Howard University School of Law DC | 22 | 24 | 22 | 24 | 92 | Gold |
| 15 | University of Wisconsin Law School WI | 22 | 22 | 21 | 22 | 87 | Gold |
| 16 | CUNY School of Law NY | 24 | 25 | 20 | 25 | 94 | Gold |
| 17 | University of Minnesota Law School MN | 21 | 21 | 21 | 21 | 84 | Gold |
| 18 | Fordham University School of Law NY | 21 | 21 | 20 | 22 | 84 | Gold |
| 19 | University of Oregon School of Law OR | 21 | 21 | 20 | 22 | 84 | Gold |
| 20 | American University Washington College of Law DC | 22 | 22 | 21 | 22 | 87 | Gold |
| 21 | University of Colorado Law School CO | 21 | 20 | 20 | 21 | 82 | Gold |
| 22 | Loyola University Chicago School of Law IL | 21 | 21 | 20 | 22 | 84 | Gold |
| 23 | University of Iowa College of Law IA | 20 | 20 | 21 | 21 | 82 | Gold |
| 24 | Rutgers Law School NJ | 21 | 21 | 20 | 21 | 83 | Gold |
| 25 | University of Maryland Francis King Carey School of Law MD | 21 | 20 | 20 | 22 | 83 | Gold |
| 26 | Temple University Beasley School of Law PA | 20 | 20 | 20 | 21 | 81 | Silver |
| 27 | University of Pittsburgh School of Law PA | 20 | 19 | 20 | 20 | 79 | Silver |
| 28 | Lewis & Clark Law School OR | 21 | 21 | 19 | 20 | 81 | Silver |
| 29 | University of Hawaii at Manoa William S. Richardson School of Law HI | 21 | 20 | 19 | 22 | 82 | Silver |
| 30 | Tulane University Law School LA | 20 | 20 | 19 | 21 | 80 | Silver |
| 31 | University of Denver Sturm College of Law CO | 20 | 19 | 20 | 20 | 79 | Silver |
| 32 | Seton Hall University School of Law NJ | 19 | 19 | 19 | 20 | 77 | Silver |
| 33 | Villanova University Charles Widger School of Law PA | 19 | 19 | 19 | 20 | 77 | Silver |
| 34 | University of Connecticut School of Law CT | 20 | 19 | 19 | 20 | 78 | Silver |
| 35 | Gonzaga University School of Law WA | 20 | 19 | 19 | 21 | 79 | Silver |
| 36 | University of Arkansas at Little Rock William H. Bowen School of Law AR | 20 | 19 | 19 | 21 | 79 | Silver |
| 37 | St. Thomas University School of Law FL | 20 | 20 | 18 | 21 | 79 | Silver |
| 38 | University of Montana Alexander Blewett III School of Law MT | 21 | 19 | 18 | 22 | 80 | Silver |
| 39 | Southern University Law Center LA | 20 | 21 | 19 | 22 | 82 | Silver |
| 40 | North Carolina Central University School of Law NC | 20 | 21 | 19 | 22 | 82 | Silver |
| 41 | University of South Dakota School of Law SD | 19 | 18 | 19 | 21 | 77 | Honorable Mention |
| 42 | Vermont Law and Graduate School VT | 21 | 21 | 17 | 20 | 79 | Honorable Mention |
| 43 | Washburn University School of Law KS | 19 | 18 | 19 | 20 | 76 | Honorable Mention |
| 44 | University of Maine School of Law ME | 19 | 18 | 18 | 21 | 76 | Honorable Mention |
| 45 | Thurgood Marshall School of Law (Texas Southern University) TX | 20 | 21 | 19 | 22 | 82 | Honorable Mention |
| 46 | University of Idaho College of Law ID | 19 | 18 | 18 | 20 | 75 | Honorable Mention |
| 47 | Roger Williams University School of Law RI | 19 | 19 | 18 | 20 | 76 | Honorable Mention |
| 48 | University of North Dakota School of Law ND | 19 | 18 | 18 | 21 | 76 | Honorable Mention |
| 49 | Hamline University School of Law (Mitchell Hamline) MN | 19 | 19 | 18 | 20 | 76 | Honorable Mention |
| 50 | University of Wyoming College of Law WY | 18 | 18 | 18 | 20 | 74 | Honorable Mention |
Equal Justice Rankings are compiled by the Equal Justice Hub editorial team based on publicly available information about clinical programs, public interest initiatives, loan repayment assistance programs, and community partnerships. Rankings are updated annually. Click any row to see program highlights.